| Available on model | S | GT Sport | GT Sport | Match S | BlueMotion Match BlueMotion S | S | GT Sport | GT Sport |
|---|---|---|---|---|---|---|---|---|
| Manual Transmission (Lbs per Nm at rpm) | 97 /
132 3800 | 162 /
220 1750 | 177 /
240 1500 | 184 /
250 1900 | 184 /
250 1900 | 103 /
140 2200 | 236 /
320 1750 | 258 /
350 2000 |
| Auto-DSG Transmission (Lbs per Nm at rpm) | - | 162 /
220 1750 | 177 /
240 1500 | 184 /
250 1900 | - | - | 236 /
320 1750 | 258 /
350 2000 |
Table and graph display best values available. For all engine data refer to brochure.